| List Price: | $316.74 |
| Our Price: | $204.19 Save: $112.55 (36%) |
| Model: | SHURFLO 2088-573-534 |
| Brand: | Shurflo |
| Our Code: SHU2088-573-534 |
Shurflo
Models:
2088-343-135, 2088-414-534,
2088-443-144, 2088-474-144,
2088-514-145, 2088-573-534,
2088-594-154
Automatic Demand Diaphragm Pump (12 or 24VDC)

SHURflo 2088 Series diaphragm pumps deliver reliable performance in high flow, moderate pressure applications. They are used in a variety of spraying and transferring applications that require flows of up to 3.6 GPM (13.6 l/min). They are available in a variety of chemical resistant materials, can be mounted in any position, and are designed for easy maintenance. When used in conjunction with the appropriate Shurflo pump controller (902-100 or 902-200), the 24 volt models can be run PV-direct - without the use of a battery bank!
Features:
|
|
| Model | 2088-343-135 | |||
| Description | 3.0 GPM open flow, Viton® valves, Santoprene® diaphragm, 45 PSI Demand Switch, 1/2" MSPT ports (1/2" - 14 National American Straight Pipe Thread, requires SHURflo swivel type fittings) | |||
| Voltage | |
|||
| PSI | |
|
|
|
| BAR | |
|
|
|
| GPM | |
|
|
|
| L/min | |
|
|
|
| Amps | |
|
|
|
| Model | 2088-414-534 Premium Pump with Splash-Proof SHURcoated Motor | |||
| Description | 3.6 GPM open flow, Santoprene® valves, Santoprene® diaphragm, 45 PSI Demand Switch, 1/2" MSPT ports (1/2" - 14 National American Straight Pipe Thread, requires SHURflo swivel type fittings) | |||
| Voltage | ||||
| PSI | ||||
| BAR | ||||
| GPM | ||||
| L/min | ||||
| Amps | ||||
| Model | 2088-443-144 Standard Pump | |||
| Description | 3.5 GPM open flow, Santoprene® valves, Santoprene® diaphragm, 45 PSI Demand Switch, 1/2" MSPT ports (1/2" - 14 National American Straight Pipe Thread, requires SHURflo swivel type fittings) | |||
| Voltage | |
|||
| PSI | |
|
|
|
| BAR | |
|
|
|
| GPM | |
|
|
|
| L/min | |
|
|
|
| Amps | |
|
|
|
| Model | 2088-474-144 Standard Pump | |||
| Description | 3.0 GPM open flow, Santoprene® valves, Santoprene® diaphragm, 45 PSI Demand Switch, 1/2" MSPT ports (1/2" - 14 National American Straight Pipe Thread, requires SHURflo swivel type fittings) | |||
| Voltage | ||||
| PSI | ||||
| BAR | ||||
| GPM | ||||
| L/min | ||||
| Amps | ||||
| Model | 2088-514-145 Premium Pump with Fin Cooled Motor | |||
| Description | 3.6 GPM open flow, Santoprene® valves, Santoprene® diaphragm, 45 PSI Demand Switch, 1/2" MSPT ports (1/2" - 14 National American Straight Pipe Thread, requires SHURflo swivel type fittings) | |||
| Voltage | |
|||
| PSI | |
|
|
|
| BAR | |
|
|
|
| GPM | |
|
|
|
| L/min | |
|
|
|
| Amps | |
|
|
|
| Model | 2088-573-534 Premium Pump with Sealed Motor | |||
| Description | 3.6 GPM open flow, Santoprene® valves, Santoprene® diaphragm, 45 PSI Demand Switch, 1/2" MSPT ports (1/2" - 14 National American Straight Pipe Thread, requires SHURflo swivel type fittings) | |||
| Voltage | ||||
| PSI | ||||
| BAR | ||||
| GPM | ||||
| L/min | ||||
| Amps | ||||
| Model | 2088-594-154 Standard Pump | |||
| Description | 3.3 GPM open flow, Santoprene® valves, Santoprene® diaphragm, 45 PSI Demand Switch, 1/2" MSPT ports (1/2" - 14 National American Straight Pipe Thread, requires SHURflo swivel type fittings) | |||
| Voltage | |
|||
| PSI | |
|
|
|
| BAR | |
|
|
|
| GPM | |
|
|
|
| L/min | |
|
|
|
| Amps | |
|
|
|

“Overall this buying experience was excellent and I will be a repeat customer.
Thanks!”
Terry - Bristol, RI
“I ordered and promptly received my panel. I'll definetly order from your store again.”
Andrea - St. Augustine, FL
“thanks for the special attention you gave me. they did have the parcel and even opened up thanks giving day so i could fly out with it. great guys!! im looking forward to doing more with your company soon thanks again”
Darryll - Auckland, New Zealand