| List Price: | $943.07 |
| Our Price: | $898.86 Save: $44.21 (5%) |
| Model: | PV-MF170EB3 |
| Brand: | Mitsubishi Electric |
| Availability: | Call for Availability |
This item ships truck freight only, shipping will not automatically be calculated.
|
|
Our Code: MIT170PV-MF170E |
|
An Industry first.* A triple-layered terminal box with remarkable water resistance and flame retardancy.
PATENTS PENDING in Japan, Germany, US, and China.
**Users material certified to meet UL94 V-0
flammability standards for plastics by the Underwriters Laboratories Inc.
(Underwriters Laboratories Inc. [UL] is a US-based organization specializing
in product-safety testing and certification.) |
Specifications
| Model Name | PV-MF160B3 | PV-MF165B3 | PV-MF70EB3 |
| Cell Type | Polycrystalline Silicon (150mm square) | Polycrystalline Silicon (150mm square) | Polycrystalline Silicon (150mm square) |
| Number of Cells | 50 in series | 50 in series | 50 in series |
| Maximum Power Rating (Pmax) | 160 W | 165 W | 170 W |
| Warranted Minimum Power (Pmax) | 152.0 W | 156.8 W | 161.5 W |
| Open Circuit Voltage (Voc) | 30.2 V | 30.4 V | 30.6 V |
| Short Circuit Current (Isc) | 7.34 A | 7.36 A | 7.38 A |
| Maximum Power Voltage (Vmp) | 23.8 V | 24.2 V | 24.6 V |
| Maximum Power Current (Imp) | 6.72 A | 6.83 A | 6.93 A |
| Maximum System Voltage | DC 780V | DC 780V | DC 780V |
| Fuse Rating | 15 A | 15 A | 15 A |
| Output Terminal | Cable with MC Connector | Cable with MC Connector | Cable with MC Connector |
| Dimensions | 62.2" x 31.5" x 1.8" (1580 x 800 x 46 mm) | 62.2" x 31.5" x 1.8" (1580 x 800 x 46 mm) | 62.2" x 31.5" x 1.8" (1580 x 800 x 46 mm) |
| Weight | 34.2 lb (15.5 kg) | 34.2 lb (15.5 kg) | 34.2 lb (15.5 kg) |
| Module Efficiency | 12.7% | 13.1% | 13.5% |
Dimensions

