| List Price: | $1,276.00 |
| Our Price: | $1,100.00 Save: $176.00 (14%) |
| Model: | GEPVp-200 |
| Brand: | GE |
| Availability: | In Stock |
This item ships truck freight only, shipping will not automatically be calculated.
|
|
Our Code: GEP200GEPVP-200 |
General
ElectricGEPV-165m 165 Watt Solar Panels GEPV-173m 173 Watt Solar Panels GEPVp-200 200 Watt Solar Panels |
|
FEATURES
BENEFITS
|
Dimensions
GE165 and GE 173
GE 200

| Typical Performance Characteristics | GEPV-165-M | GEPV-173-M | GEPVp-200 | |
| Peak Power (Wp) | Watts | 165 | 173 | 200 |
| Maximum Power Voltage (Vmp) | Volts | 25.0 | 25.1 | 26.3 |
| Maximum Power Current (Imp) | Amps | 6.6 | 6.9 | 7.6 |
| Open Circuit Voltage (Voc) | Volts | 32.0 | 32.2 | 32.9 |
| Short Circuit Current (Isc) | Amps | 7.4 | 7.5 | 8.1 |
| Short Circuit Temperature Coefficient | mA/°C | +3 | +3 | +5.6 |
| Open Circuit Voltage Coefficient | V/°C | -0.13 | -0.13 | -0.12 |
| Maximum Power Temperature Coefficient | %/°C | -0.5 | -0.5 | -0.5 |
| Maximum Series Fuse | Amps | 15 | 15 | 15 |
| Weight | lb | 39.0 (17.7 kg) | 39.0 (17.7 kg) | 39.0 (17.7 kg) |
| Weight (Wind) Bearing Potential | lbs/ft2 | 50 (125 mph equivalent) | 50 (125 mph equivalent) | 50 (125 mph equivalent) |
| Hailstone Impact Resistance | 1" @ 50 mph | 1" @ 50 mph | 1" @ 50 mph | |

“Out of so many companies that I have e-mailed about this trace controller,you are the only one that has answerd my request for this item. I wish to thank you for doing this. As I have a motor home and am intrested in solar power and living in Arizona. Again thank you. And if I buy, it will be from you.”
Richard - AZ
“Thank You very much! I am once again a happy customer, and plan to use The Alternate Energy Store again. I'll even steer some business your way, should I have the opportunity to do so.”
Robert - New Columbia, PA
“Overall this buying experience was excellent and I will be a repeat customer.
Thanks!”
Terry - Bristol, RI