| Product Name ↓ | Volts | Watts | $ / Watt | Price | |
|---|---|---|---|---|---|
|
Kyocera KC130TM 130W 12V Solar Panel w J-Box | 12 V | 130 W | $4.92 | $639.00 |
|
Kyocera KD135GX-LP 135W 12V Solar Panel | 12 V | 135 W | $4.87 | $658.12 |
|
Mitsubishi Electric PV-MF110EC4 110W Solar Panel | 12 V | 110 W | $5.48 | $602.64 |
|
Mitsubishi Electric PV-MF120EC3 120W Solar Panel | 12 V | 120 W | $5.43 | $651.21 |
| |
Sharp ND-L3E1U 123W 12V Solar Panel | 12 V | 123 W | $5.32 | $654.00 |
|
Sunwize SW100C 100W 18V Nominal Solar Panel | 18 V | 100 W | $5.52 | $552.00 |
“My experience was great as is I ordered late Friday and recieved my order Tuesday which to me is out standing.”
Fred - Homestead, FL
“Thank You very much! I am once again a happy customer, and plan to use The Alternate Energy Store again. I'll even steer some business your way, should I have the opportunity to do so.”
Robert - New Columbia, PA