| List Price: | $622.08 |
| Our Price: | $602.64 Save: $19.44 |
| Model: | PV-MF110EC4 |
| Brand: | Mitsubishi Electric |
| Availability: | Typically Available |
|
|
Our Code: MIT110PV-MF110E |
Mitsubishi
ElectricPhotovoltaic Modules PV-MF110EC4 110 Watt Polycrystalline Solar Panels |
An Industry first.* A triple-layered terminal box with remarkable water resistance and flame retardancy.
PATENTS PENDING in Japan, Germany, US, and China.
**Users material certified to meet UL94 V-0
flammability standards for plastics by the Underwriters Laboratories Inc.
(Underwriters Laboratories Inc. [UL] is a US-based organization specializing
in product-safety testing and certification.) |
Specifications
| Model Name | PV-MF110EC4 |
| Cell Type | Polycrystalline silicon 150mm square |
| No. of Cells | 36 in series |
| Maximum Power Rating (Pmax) | 110 Watts |
| Warranted Minimum Pmax | 104.5 Watts |
| Open Circuit Voltage (Voc) | 21.2 Volts |
| Short Circuit Current (Isc) | 7.16 Amps |
| Maximum Power Voltage (Vmp) | 17.1 Volts |
| Maximum Power Current (Imp) | 6.43 Amps |
| Maximum System Voltage | DC 780V, DC 600V (UL) |
| Fuse Rating | 15 Amps |
| Output Terminal | Terminal Block |
| Dimensions | 56.1" x 25.4" x 2.2" (1425 x 646 x 56mm) |
| Weight | 25.4 lb (11.5 kg) |
| Module Efficiency | 11.9 % |
Dimensions

