| List Price: | $1,495.00 |
| Our Price: | $1,214.69 Save: $280.31 (19%) |
| Model: | RV2012GS |
| Brand: | Xantrex |
|
Our Code: XANRV2012GS |
Xantrex/Trace
|
![]() |
Reliable AC Power for Recreational Vehicles 2000-watt Inverter with 100-amp Charger
Note: RV Series GS Replaces Trace Engineering RV Series product line
Feature-rich and easy to install, the RV Series GS produces up to 3000 watts of continuous, modified sine wave power from a 12-volt battery bank. It is ideal for powering basic appliances and power tools. Designed for use with electricity supplied from your generator or RV campground hookup, these inverter/chargers provide automatic, multistage charging, manual battery equalization and temperature sensitive charging for optimal care of your batteries. A built-in transfer switch automatically transfers between inverter power and incoming AC power.
All RV Series products have a built-in shunt, which when paired with RC/GS Remote Panel enables advanced battery monitoring and inverter/charger control. They also have the necessary built-in hardware to be connected to your generator, enabling automatic generator starting when paired with RC/GS remote panel.
Product Features
Options
Accessories
| Electrical Specifications - Inverter | |
| Output power AC (max. continuous) | 2000 watts |
| Surge rating (AC amps) | 44 A |
| Output frequency | 60 Hz +/- 0.4% |
| Output waveform | Modified sine wave |
| Peak efficiency | 94% |
| AC output connections | Dual |
| AC input connections | Dual |
| AC transfer switch | 50 A |
| Electrical Specifications - Charger | |
| AC input voltage | 120 VAC |
| DC input voltage range | 10.2 - 15.5 VDC |
| Battery voltage (nominal) | 12 VDC |
| Max charge output DC amps | 100 A |
| Charge Control | 3-Stage |
| Battery type settings | Wet/Gel/AGM |
| Equalization | Yes |
| Temperature sensitive charging | Yes |
| General Specifications | |
| Operating temperature range | 32°F-122°F (0°C-50°C) |
| Optional remotes | RC/GS |
| Optional battery temperature sensor | 15, 25 and 35 foot lengths |
| Recommended Class T DC Fuse | 250 A |
| Dimensions (H x W x L) | 7.25 x 13.12 x 13.9 (180 x 333 x 352 mm) |
| Weight | 45 lb (20.5 kg) |
| Warranty | 24 months |
| Regulatory Approvals | |
| UL and CUL listed to UL 458 |
|
