
| Product Name | Volts | Watts | Price ↑ | |
|---|---|---|---|---|
|
Outback 2600W VFX2612E,12VDC, 230VAC Inverter | 12 V | 2600 W | $2,157.13 |
|
Outback VFX3048E 48VDC 230VAC 3000W Inverter | 48 V | 3000 W | $2,124.45 |
|
Outback 3000W VFX3024E 24VDC,230VAC Inverter | 24 V | 3000 W | $2,091.76 |
| |
Outback 2000W FX2024ET 24VDC/230 VAC Inverter | 24 V | 2000 W | $2,072.77 |
| |
Outback 2000W FX2012ET 12VDC/230VAC Inverter | 12 V | 2000 W | $1,971.74 |
| |
Outback 2300W FX2348ET 48V Inverter | 48 V | 2300 W | $1,893.72 |
| |
3000W 24V Samlex Pure Sine Wave Inverter (Heavy Duty) | 12 V | 3000 W | $1,390.40 |
|
Xantrex TR2424-230-50 Inverter/Charger | 24 V | 2400 W | $1,008.00 |
|
Xantrex 2400W Dr2424E 24V, 230Vac Inverter | 25.2 V | 2400 W | $1,006.88 |
|
Exeltech 1100W XP 1100-12V 12V 230v/50hz Inverter | 12 V | 1100 W | $898.30 |
|
Xantrex TR1512-230-50 Inverter/Charger | 12 V | 1500 W | $806.40 |
|
Samlex 600W, 48V, Samlex Inverter - Euro 230V | 48 V | 600 W | $406.40 |
|
Morningstar SureSine Inverter-300 watt, 220volt,50Hz | 12 V | 300 W | $243.60 |
Congratulations to Matt Moody on being our Nov 2008 Renewable Rewards Monthly Drawing winner!
Despite the economic downturn, with the passing of the Alternative Energy tax credits and incentives and the cost effectiveness of DIY renewable energy, AltE is excited to be positioned to help consumers get ahead.
Hudson, Massachusetts based The Alternative Energy Store is reinventing itself. Launching a re-branding campaign on August 5, 2008, the Alternative Energy Store, found on the web at http://www.altEstore.com will now be AltE... (more)
Alternative Energy Store was named one of America's fastest growing companies by Inc. magazine...
Check out one of the Alt-E founders on CNNfn. ( rm | mov | wmv )
more »