
| Product Name | Volts | Watts ↓ | Price | |
|---|---|---|---|---|
|
Morningstar SureSine Inverter-300 watt, 220volt,50Hz | 12 V | 300 W | $243.60 |
|
Exeltech 1100W XP 1100-12V 12V 230v/50hz Inverter | 12 V | 1100 W | $898.30 |
|
Xantrex 1500W Dr1512E 12V,230Vac Inverter | 12.6 V | 1500 W | $721.37 |
|
Xantrex 1500W Dr1524E 24V, 230Vac Inverter | 25.2 V | 1500 W | $694.40 |
|
Xantrex TR1512-230-50 Inverter/Charger | 12 V | 1500 W | $896.00 |
| |
Outback 2000W FX2012ET 12VDC/230VAC Inverter | 12 V | 2000 W | $1,971.74 |
| |
Outback 2000W FX2024ET 24VDC/230 VAC Inverter | 24 V | 2000 W | $1,955.45 |
| |
Outback 2300W FX2348ET 48V Inverter | 48 V | 2300 W | $1,922.86 |
|
Xantrex 2400W Dr2424E 24V, 230Vac Inverter | 25.2 V | 2400 W | $991.25 |
|
Xantrex TR2424-230-50 Inverter/Charger | 24 V | 2400 W | $1,120.00 |
|
Outback 2600W VFX2612E,12VDC, 230VAC Inverter | 12 V | 2600 W | $2,157.13 |
|
Outback 3000W VFX3024E 24VDC,230VAC Inverter | 24 V | 3000 W | $2,157.13 |
|
Outback VFX3048E 48VDC 230VAC 3000W Inverter | 48 V | 3000 W | $2,174.81 |
Hudson, Massachusetts based The Alternative Energy Store is reinventing itself. Launching a re-branding campaign on August 5, 2008, the Alternative Energy Store, found on the web at http://www.altEstore.com will now be AltE... (more)
Congratulations to Michael Megee on being our Aug 2008 Renewable Rewards Monthly Drawing winner!
Expanding its operations to meet growth, the Alternative Energy Store opens an office in Columbus, Ohio.
Alternative Energy Store achieves national award in Internet Retailer Magazine for being one of the top 500 web retailers the United States.
Alternative Energy Store was named one of America's fastest growing companies by Inc. magazine...
Check out one of the Alt-E founders on CNNfn. ( rm | mov | wmv )
more »