| List Price: | $199.21 |
| Our Price: | Call for price |
| Model: | PVX-490T |
| Brand: | Concorde |
| Availability: | 1 - 2 Weeks |
|
Our Code: CONPVX-490T |
Concorde
BatteriesMaintenance-Free, Valve-Regulated Sealed Lead-Acid Batteries
Designed for Renewable Energy Applications
| Part Number | Volts | Overall Dimensions | Unit
Wt lbs (kg) |
Capacity Ampere Hours | |||||||||
| L in (mm) |
W in (mm) |
H in (mm) |
1 Hr Rate | 2 Hr Rate | 4 Hr Rate | 8 Hr Rate | 24 Hr Rate | 48 Hr Rate | 72 Hr Rate | 120 Hr Rate | |||
| PVX-340T | 12 | 7.71 (196) | 5.18 (132) | 6.89 (175) | 25 (11.4) | 21 | 27 | 28 | 30 | 34 | 36 | 37 | 38 |
| PVX-420T | 12 | 7.71 (196) | 5.18 (132) | 8.05 (204) | 30 (13.6) | 26 | 33 | 34 | 36 | 42 | 43 | 43 | 45 |
| PVX-490T | 12 | 8.99 (228) | 5.45 (138) | 8.82 (224) | 36 (16.4) | 31 | 39 | 40 | 43 | 49 | 52 | 53 | 55 |
| PVX-560T | 12 | 8.99 (228) | 5.45 (138) | 8.82 (224) | 40 (18.2) | 36 | 45 | 46 | 49 | 56 | 60 | 62 | 63 |
| PVX-690T | 12 | 10.22 (260) | 6.60 (168) | 8.93 (277) | 51 (23.2) | 42 | 53 | 55 | 60 | 69 | 73 | 76 | 79 |
| PVX-840T | 12 | 10.22 (260) | 6.60 (168) | 8.93 (277) | 57 (25.9) | 52 | 66 | 68 | 74 | 84 | 90 | 94 | 97 |
| PVX-1080T | 12 | 12.90 (328) | 6.75 (172) | 8.96 (228) | 70 (31.8) | 68 | 86 | 88 | 97 | 108 | 118 | 122 | 126 |
| PVX-1040T | 12 | 12.03 (306) | 6.77 (172) | 8.93 (227) | 66 (30.0) | 65 | 82 | 85 | 93 | 104 | 112 | 116 | 120 |
| PVX-890T | 12 | 12.90 (328) | 6.75 (172) | 8.96 (228) | 62 (28.2) | 55 | 70 | 72 | 79 | 89 | 95 | 98 | 102 |
| PVX-2120L | 12 | 20.75 (528) | 8.71 (222) | 10.42 (265) | 138 (62.7) | 136 | 172 | 176 | 194 | 212 | 235 | 244 | 253 |
| PVX-2160T | 6 | 12.90 (328) | 6.75 (171) | 8.96 (228) | 70 (31.8) | 136 | 172 | 176 | 194 | 216 | 236 | 244 | 252 |
| PVX-2580L | 12 | 20.72 (526) | 10.94 (278) | 10.21 (259) | 165 (75) | 165 | 209 | 214 | 236 | 258 | 285 | 295 | 305 |
| PVX-2240L | 6 | 10.27 (261) | 7.12 (181) | 10.24 (281) | 67 (30.4) | 143 | 180 | 185 | 204 | 224 | 246 | 256 | 263 |
| Terminal: | Standard Heavy Duty "L" Blade supplied with a nut and bolt kit. Refer to the terminal specification Sheet Form #T-100 for terminal options. |
| Note1: | Handles are optional on these units. When ordering with a handle, add an "H" to the end of the part number. Length dimension does not include the handle boss. Add .6 inches for a carrying handle. (Except for PVX-1248 - add 1 inch) |
| Note2: | Handles are standard. |
| Note3: | Capacity ratings stated at 77 0F (25 0C) to 1.75 volts per cell. |
Warranty Information:
1 year installed or 18 months from date of shipment
Material Safety Product Documentation
Valve Regulated Acid Batteries
Lead Acid Batteries
Dry Charged Batteries
Plates and Parts
“I ordered and promptly received my panel. I'll definetly order from your store again.”
Andrea - St. Augustine, FL
“Out of so many companies that I have e-mailed about this trace controller,you are the only one that has answerd my request for this item. I wish to thank you for doing this. As I have a motor home and am intrested in solar power and living in Arizona. Again thank you. And if I buy, it will be from you.”
Richard - AZ